Muddy River Counselors at Scott County Flames
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2020 | 5:00 PM | MSAHA 18UB | 2020-21 |
Court
Carthage, MS |
---|
Results
Team | Final |
---|---|
Muddy River Counselors | 55 |
Scott County Flames | 44 |
Muddy River Counselors
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Caleb Sanders | G | 1 | 3 | 33.3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Chris Purnell | C | 2 | 9 | 22.2 | 0 | 0.0 | 2 | 6 | 60.0 | 10 | 6 | 0 | 5 | 6 | 4 | 0 | 10 | 0 | 0 | 0 |
10 | Luke Sanders | G | 1 | 6 | 16.7 | 1 | 20.0 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
24 | William Leach | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
30 | King Williams | F | 4 | 9 | 44.4 | 1 | 20.0 | 5 | 1 | 33.3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
31 | Gray Weaver | G | 0 | 2 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Sun Michael Williams | G | 10 | 25 | 40.0 | 6 | 42.9 | 14 | 1 | 25.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 |
55 | Michael Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 54 | 33.3 | 8 | 28.6 | 28 | 10 | 52.6 | 19 | 28 | 9 | 12 | 8 | 10 | 0 | 54 | 0 | 0 | 0 |
Scott County Flames
# | Player | Position | FGM | FGA | FG% | 3PM | 3P% | 3PA | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cole Mitchell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
1 | Nathan Moody | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
4 | Daniel Burns | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Aubrey Ray | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Wesley Bell | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ellis Boles | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
32 | John Crenshaw | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Caleb Knight | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Aiden Liedtke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3P%
3PA
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
18 | 0 |
56 | 0 |
32.1 | 0 |
8 | 0 |
0 | 0 |
30 | 0 |
11 | 0 |
0 | 0 |
21 | 0 |
30 | 0 |
9 | 0 |
13 | 0 |
8 | 0 |
11 | 0 |
0 | 0 |
55 | 44 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT