Hattiesburg Forerunners
at
Muddy River Counselors
at
Muddy River CounselorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2021 | 6:00 PM | MSAHA 16UB | 2020-21 |
Court
| Raymond, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hattiesburg Forerunners | 8 | 4 | 7 | 8 | 27 |
| Muddy River Counselors | 5 | 9 | 14 | 8 | 36 |
Hattiesburg Forerunners
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 3 | 27.3 | 11 | 1 | 6 | 16.7 | 1 | 50.0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 4 | 44.4 | 9 | 0 | 3 | 0.0 | 2 | 40.0 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 3 | 42.9 | 7 | 1 | 3 | 33.3 | 2 | 66.7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 24 | William Leach | F | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 3 | 30.0 | 10 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 14 | 34.1 | 41 | 3 | 20 | 15.0 | 5 | 50.0 | 10 | 14 | 5 | 10 | 5 | 11 | 0 | 36 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 0 | 14 |
| 0 | 0 |
| 0 | 42 |
| 0 | 3 |
| 0 | 21 |
| 0 | 14.3 |
| 0 | 5 |
| 0 | 0 |
| 0 | 10 |
| 0 | 15 |
| 0 | 5 |
| 0 | 11 |
| 0 | 5 |
| 0 | 12 |
| 0 | 0 |
| 0 | 36 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
