Muddy River Counselors
at
Hattiesburg Forerunners
at
Hattiesburg ForerunnersDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2020 | 7:00 PM | MSAHA 18UB | 2020-21 |
Court
| Hattiesburg, MS |
|---|
Results
| Team | Final |
|---|---|
| Muddy River Counselors | 40 |
| Hattiesburg Forerunners | 60 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 4 | 28.6 | 14 | 2 | 7 | 28.6 | 2 | 100.0 | 2 | 6 | 3 | 3 | 0 | 4 | 0 | 12 | 0 | 0 | 0 |
| 5 | Chris Purnell | G | 5 | 71.4 | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 3 | 42.9 | 7 | 1 | 4 | 25.0 | 1 | 50.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 24 | William Leach | G | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 30 | King Williams | F | 0 | 0.0 | 6 | 0 | 3 | 0.0 | 1 | 50.0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 1 | 11.1 | 9 | 1 | 8 | 12.5 | 0 | 0.0 | 2 | 5 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 55 | Michael Hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 33.3 | 45 | 6 | 25 | 24.0 | 4 | 44.4 | 9 | 18 | 11 | 11 | 2 | 15 | 0 | 40 | 0 | 0 | 0 |
Hattiesburg Forerunners
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 15 | 0 |
| 0 | 0 |
| 45 | 0 |
| 6 | 0 |
| 25 | 0 |
| 24.0 | 0 |
| 4 | 0 |
| 0 | 0 |
| 9 | 0 |
| 22 | 0 |
| 11 | 0 |
| 11 | 0 |
| 2 | 0 |
| 17 | 0 |
| 0 | 0 |
| 40 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
