Muddy River Counselors
at
Meridian Flyers
at
Meridian FlyersDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 12, 2020 | 6:00 PM | MSAHA 18UB | 2020-21 |
Court
| Hickory, MS |
|---|
Results
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muddy River Counselors | 5 | 9 | 7 | 20 | 42 |
| Meridian Flyers | 27 | 23 | 8 | 5 | 62 |
Muddy River Counselors
| # | Player | Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleb Sanders | G | 8 | 34.8 | 23 | 1 | 10 | 10.0 | 0 | 0 | 0 | 14 | 2 | 7 | 1 | 2 | 0 | 17 | 0 | 0 | 0 |
| 5 | Chris Purnell | C | 2 | 28.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| 10 | Luke Sanders | G | 0 | 0.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | William Leach | G | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
| 30 | King Williams | F | 2 | 14.3 | 14 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 31 | Gray Weaver | G | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sun Michael Williams | G | 5 | 20.8 | 24 | 2 | 10 | 20.0 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 2 | 0 | 12 | 0 | 0 | 0 |
| Total | 18 | 24.3 | 74 | 4 | 26 | 15.4 | 0 | 0 | 0 | 36 | 5 | 20 | 10 | 9 | 0 | 40 | 0 | 0 | 0 |
Meridian Flyers
| Position | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FT% | FTA | REB | AST | STL | BLK | TO | MIN | PTS | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FT%
FTA
REB
AST
STL
BLK
TO
MIN
PTS
OFF
DEF
PF
| 18 | 0 |
| 0 | 0 |
| 80 | 0 |
| 4 | 0 |
| 29 | 0 |
| 13.8 | 0 |
| 2 | 0 |
| 0 | 0 |
| 5 | 0 |
| 42 | 0 |
| 6 | 0 |
| 20 | 0 |
| 10 | 0 |
| 11 | 0 |
| 0 | 0 |
| 42 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
